Brand Name | : | Xiaomi |
Model | : | Black Shark 2 |
Category | : | Smart Phone |
Announced | : | March 2019 |
Release | : | March 2019 |
Year | : | 2019 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | : | YES(GSM,CDMA) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | ||
3G Network | : | YES(HSDPA ,CDMA) |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | ||
4G Network | : | YES(LTE) |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Network | : | NO |
Network Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.6 x 75 x 8.8 mm |
Weight | : | 205 gm |
Color | : | Black, Silver, Blue |
Display Features |
||
Display Type | : | AMOLED |
Capacitive Touchscreen, 16M Colors | ||
Display Size | : | 6.39 inches |
Display Resolution | : | 1080 x 2340 pixels |
Display Ratio | : | ~81.7 % Screen-To-Body Ratio |
Display PPI | : | ~403 ppi (Pixels Per Inch) |
Display Multitouch | : | Yes |
DCI-P3 100% Always-on display 240 Hz touch-sensing | ||
System Features |
||
Operating System | : | Android - 9.0 Pie |
Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
CPU | : | Adreno 640 |
Storage |
||
RAM | : | 6 GB,8 GB, 12 GB |
Phone Storage | : | 128 GB, 256 GB |
Expandable Storage | : | NO |
Expandable Storage | : | NO |
Memory Slot Type | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Dual |
1st Camera | : | 48 MP, f/1.8, (wide), 1/2 |
2nd Camera | : | 12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom |
Back Camera Features | : | 0 |
Back Camera Video | : | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 20 MP, f/2.0, 0.9µm |
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | Active noise cancellation with dedicated mic |
Communication Features | ||
WLAN | : | YES(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot) |
Bluetooth | : | YES(VERSION 5.0, A2DP, aptX HD, LE) |
GPS (Global Positioning System) | : | YES(A-GPS, GLONASS, BDS) |
FM Radio | : | NO |
NFC (Near-field communication) | : | NO |
Sensor | ||
Features | ||
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Battery Features | ||
Battery Type | : | Non-Removable 4000 mAh Li-Ion |
Special Features | ||
Phone Price | ||
Price | : | 750 |
Xiaomi Black Shark 2 Full Specifications with Price 2024 .