Brand Name | : |
|
Model | : | 15 Pro |
Category | : | 2 |
Announced | : | 29 October 2024 |
Release | : | 29 October 2024 |
year_id | : | 25 |
year_id | : | 25 |
product_available | : | Global |
availability_id | : | 1 |
product_made | : | China |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES(HSDPA) |
3G Network Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES |
4G Network Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G Network | : | YES(SA/NSA) |
5G Network Bands | : | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
Network Speed Type | : | HSPA, LTE, 5G |
Nano-SIM, dual stand-by | ||
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 161.3 mm x 75.3 mm x 8.4 mm or 8.7 mm |
Weight | : | 213 gm or 219 gm |
Color | : | Black, White, Silver, Green |
Display Features |
||
Display Type | : | LTPO AMOLED |
68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) | ||
Display Size | : | 6.73 inches |
Display Resolution | : | 1440 X 3200 Pixels |
Display Ratio | : | ~89.7 % Screen-To-Body Ratio |
Display PPI | : | ~522 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Shatterproof glass (2024 gen) |
System Features |
||
Operating System | : | Android - 15 |
HyperOS 2 | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 12 GB, 16 GB |
Phone Storage | : | 256 GB, 512 GB , 1TB |
Expandable Storage | : | NO |
Memory Slot Type | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
- UFS 4.0 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
||
2nd Camera | : | 50 MP |
f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom | ||
3rd Camera | : | 50 MP |
f/2.2, 14mm, 115˚ (ultrawide), AF | ||
Back Camera Features | : | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Back Camera Video | : | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP |
f/2.0, 22mm (wide), 0.7µm | ||
Front Carema Features | : | HDR, panorama |
Front Carema Features | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | - 24-bit/192kHz Hi-Res & Hi-Res wireless audio - Snapdragon Sound |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
NFC | : | YES(Near-field communication) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.2 Gen2 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (under display, ultrasonic) - Accelerometer - Proximity - Gyro - Compass - Barometer - Color spectrum | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Massageing | : | - SMS - MMS - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 6100 mAh SiC |
Charging Type | : | Wire ,Wireless |
Note | : | - 90W wired, PD3.0, QC3+ - 50W wireless - 10W reverse wireless |
Special Features | ||
Phone Price | ||
Price | : | 690 |
Unofficial Price | : | 0 |
Offer Price | : | 0 |
Xiaomi 15 Pro Full Specifications with Price 2024 .
<b>Oppo Find N5 Set for First-Half 2025 Launch, Tipster Reveals</b> Oppo's upcoming foldable, the Find N5, originally rumored for a Q1 2025 release, may now debut sometime in the first half of the year, according to Chinese tipster Smart Pikachu. This new timeline suggests a launch before July. [ Read More]
<p> Realme has launched early access for its latest interface, Realme UI 6.0. This AI-powered system based on Android 15 was initially promised for the Realme GT 6. Starting today, a select number of Realme GT 6 users in India can preview the beta version of the new software.</p> <p> Realme GT 6 [ Read More]
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]
Tecno has unveiled the Megapad 10, a new tablet aimed at budget-conscious consumers. Despite its “Mega” name, the device offers entry-level specifications suitable for basic tasks. At its core, the Megapad 10 runs on the MediaTek Helio G80 processor, coupled with 4GB of RAM. Storage options i [ Read More]
<p><strong><a href="https://www.voltearena.com/oppo-reno13-pro" target="_blank">Oppo Reno13 Pro</a> Details Leak: Bigger Battery, Advanced Camera, and Enhanced Charging Features</strong></p> <p>Oppo is gearing up for the launch of its next flagship in the Reno series, the <strong>Reno13 Pro</stro [ Read More]