Brand Name | : | Symphony |
Model | : | Z47 |
Category | : | Smart Phone |
Announced | : | November 2022 |
Release | : | November 2022 |
Year | : | 2022 |
Available Country | : | Bangladesh, Sri Lanka, Vietnam |
Market Status | : | Available |
Made In | : | Bangladesh |
Network Features | ||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
3G Network | : | YES (HSDPA) |
4G Network | : | YES (LTE) |
Network Speed Type | : | HSPA, LTE Cat4 150/50 Mbps |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano SIM, Dual Stand By | ||
Body Features | ||
Body Dimension | : | 165 mm X 76.5 mm X 8.9 mm |
Weight | : | 191.8 gm |
Color | : | Honey Dew Green, Lenient Blue, Ocean Green, Shadow Ash |
Display Features |
||
16.7 M | ||
Display Size | : | 6.6 Inch |
Display Resolution | : | 720 X 1600 Pixels |
Display PPI | : | ~265 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 12 |
Chipset | : | 1.6 GHz, 12nm cortex-A75 processor |
CPU | : | Octa-core T606 (UMS9230) |
CPU | : | 650 MHz speed |
Storage |
||
RAM | : | 4 GB |
Phone Storage | : | 64 GB |
Expandable Storage | : | YES |
Expandable Storage | : | Up to 256 GB |
Memory Slot Type | : | microSDXC (dedicated) |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Dual |
1st Camera | : | 52MP UHD Rear Camera |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 8MP FF |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication Features | ||
WLAN | : | YES |
Bluetooth | : | YES |
GPS (Global Positioning System) | : | YES |
FM Radio | : | YES |
NFC (Near-field communication) | : | NO |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- G-Sensor - Proximity Sensor - Light Sensor - FingerPrint Sensor |
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Removable 5030 mAh Li-Polymer |
Battery Talktime | : | 50 Hours 2G, 40 Hours 3G, 25 Hours 4G |
Battery Talktime | : | 450 Hours - Estimated-Depends on the Phone Setting + Hours |
Special Features | ||
What’s in the box? | : | - Handset X 1 - USB Cable X 1 - Charger X 1 - Warranty Card X 1 - Headset X 1 - Battery X 1 |
Special Feature | : | - Side-Mounted Fingerprint - Smart control - Eye comfort - Dark Theme Scheduler - Screen Recorder - Notification Light - 90Hz Refresh Rate - Anti Finger Touch Panel |
Phone Price | ||
Price | : | 115 |
Symphony Z47 Full Specifications with Price 2024 .