Brand Name | : |
|
Model | : | Galaxy A14 5G |
Category | : | Smart Phone |
Announced | : | 04 January 2023 |
Release | : | 12 January 2023 |
Year | : | 2023 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | : | YES (HSDPA) |
HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
4G Network | : | YES (LTE) |
- 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - International - 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA |
||
5G Network | : | YES( Sub6/mmWave ) |
- 2, 5, 66, 77 Sub6/mmWave - USA - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Asia - 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 - India |
||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Single SIM |
Nano-SIM | ||
Body Features | ||
Body Dimension | : | 167.7 mm X 78 mm X 9.1 mm |
Weight | : | 202 gm |
Color | : | Black, Light Green, Dark Red, Silver |
Display Features |
||
Display Type | : | PLS LCD |
90Hz | ||
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 X 2408 Pixels |
Display Ratio | : | ~80.2% Screen-To-Body Ratio |
Display PPI | : | ~400 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 13 |
- upgradable to Android 14 - One UI Core 6 |
||
Chipset | : | -Exynos 1330 - SM-A146B - Mediatek MT6833 Dimensity 700 (7 nm) - SM-A146P |
CPU | : | Octa-core - Octa-core (2x2.4 GHz & 6x2.0 GHz) - SM-A146B - Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
CPU | : | - Mali-G68 MC4 - SM-A146B - Mali-G57 MC2 - SM-A146P |
Storage |
||
RAM | : | 4 GB, 6 GB, 8 GB |
Phone Storage | : | 64 GB, 128 GB |
Expandable Storage | : | YES |
Expandable Storage | : | up to 256GB |
Memory Slot Type | : | microSDXC (uses shared SIM slot) - USA only microSDXC (dedicated slot) - International |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM 128GB 8GB RAM | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP, f/1.8, (wide), PDAF |
2nd Camera | : | 2 MP, f/2.4, (macro) |
3rd Camera | : | 2 MP, f/2.4, (depth) |
Back Camera Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 13 MP, f/2.0, (wide) |
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO |
FM Radio | : | YES, FM radio (Exynos 1330 chipset only), recording |
NFC (Near-field communication) | : | YES |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (side-mounted) - Accelerometer, - Gyro - Proximity - Compass - Barometer (USA only) | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 5000 mAh Li-Po |
Note | : | 15W wired |
Special Features | ||
Phone Price | ||
Price | : | 215 |
Price Variation | : | - 64GB 4GB RAM- - 128GB 4GB RAM - 128GB 6GB RAM - 128GB 8GB RAM |
Samsung Galaxy A14 5G Full Specifications with Price 2024 .
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
<p><strong>Black Friday Bonanza: Save Big on the Nubia Z60 Ultra Leading Version and Nubia Z60S Pro</strong></p> <p>Black Friday has arrived, and it's the perfect opportunity to elevate your mobile experience. With powerful features for photography, gaming, and ultra-fast performance, the Nub [ Read More]
<b>Oppo Find N5 Set for First-Half 2025 Launch, Tipster Reveals</b> Oppo's upcoming foldable, the Find N5, originally rumored for a Q1 2025 release, may now debut sometime in the first half of the year, according to Chinese tipster Smart Pikachu. This new timeline suggests a launch before July. [ Read More]
<p> Realme has launched early access for its latest interface, Realme UI 6.0. This AI-powered system based on Android 15 was initially promised for the Realme GT 6. Starting today, a select number of Realme GT 6 users in India can preview the beta version of the new software.</p> <p> Realme GT 6 [ Read More]
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]
Tecno has unveiled the Megapad 10, a new tablet aimed at budget-conscious consumers. Despite its “Mega” name, the device offers entry-level specifications suitable for basic tasks. At its core, the Megapad 10 runs on the MediaTek Helio G80 processor, coupled with 4GB of RAM. Storage options i [ Read More]