OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
Brand Name | : |
|
Model | : | P1 Speed |
Category | : | 2 |
Announced | : | 15 October 2024 |
Release | : | 20 October 2024 |
year_id | : | 25 |
year_id | : | 25 |
product_available | : | India |
availability_id | : | 1 |
product_made | : | China |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES(HSDPA) |
3G Network Bands | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES |
4G Network Bands | : | 1, 3, 5, 8, 28, 40, 41 |
5G Network | : | YES(SA/NSA) |
5G Network Bands | : | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Hybrid Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 161.7 mm X 74.7 mm X 7.6 mm |
Weight | : | 185 gm |
Color | : | Brushed Blue, Textured Titanium |
- IP65, dust/water resistant | ||
Display Features |
||
Display Type | : | OLED |
120Hz, 600 nits (typ), 2000 nits (peak) | ||
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display Ratio | : | ~88.9 % Screen-To-Body Ratio |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 14 |
Realme UI 5.0 | ||
Chipset | : | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | : | Octa-core 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
CPU | : | Mali-G615 MC2 |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 128 GB, 256 GB |
Expandable Storage | : | YES |
Memory Slot Type | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
- UFS 3.1 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Dual |
1st Camera | : | 50 MP |
f/1.8, 27mm (wide), 1/1.95", PDAF | ||
2nd Camera | : | 2 MP |
f/2.4, (depth) | ||
Back Camera Features | : | - Auxiliary lens (flicker sensor) -LED flash, HDR, panorama |
Back Camera Video | : | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 16 MP |
f/2.4, 24mm (wide), 1/3.0" | ||
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.4, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | NO |
NFC | : | NO(Near-field communication) |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Languages |
Massageing | : | - SMS - MMS - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5000 mAh Li-Po |
Charging Type | : | Wire |
Special Features | ||
Phone Price | ||
Price | : | 210 |
Unofficial Price | : | 0 |
Offer Price | : | 0 |
Price Variation | : | 128GB 8GB RAM - 16,977 INR 256GB 12GB RAM - 19,977 INR |
RealMe P1 Speed Full Specifications with Price 2024 .
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]
Tecno has unveiled the Megapad 10, a new tablet aimed at budget-conscious consumers. Despite its “Mega” name, the device offers entry-level specifications suitable for basic tasks. At its core, the Megapad 10 runs on the MediaTek Helio G80 processor, coupled with 4GB of RAM. Storage options i [ Read More]
Oppo Reno13 Pro Details Leak: Bigger Battery, Advanced Camera, and Enhanced Charging Features
Oppo is gearing up for the launch of its next flagship in the Reno series, the Reno13 Pro[ Read More]
Vivo is reportedly developing a new smartphone, the S20, which will occupy an important spot just below the company's flagship X series. The upcoming S20 is expected to be a significant release for Vivo. Measuring just 7.19mm thick, the S20 will house an impressive 6,500 mAh battery, despite bein [ Read More]
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]