Brand Name | : | Realme |
Model | : | 14 Pro+ |
: | RMX5051 | |
Category | : | Smart Phone |
Announced | : | 09 January 2025 |
Release | : | 09 January 2025 |
Year | : | 2025 |
Available Country | : | China |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES |
GSM / HSPA / LTE / 5G | ||
3G Network | : | YES |
HSDPA 850 / 900 / 2100 | ||
4G Network | : | YES |
- 1, 3, 5, 8, 28, 40, 41 - India - 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China |
||
5G Network | : | YES(SA/NSA) |
- 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India -1, 5, 8, 28, 41, 77, 78 SA/NSA - China |
||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM + Nano-SIM | ||
Body Features | ||
- IP68/IP69 dust/water resistant (up to 1.5m for 30 min) - MIL-STD-810H compliant - GJB 150.18A certified (China only) |
||
Display Features |
||
Display Type | : | OLED |
1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) | ||
Display Size | : | 6.83 inches |
Display Resolution | : | 1272 X 2800 Pixels |
Display Ratio | : | ~89.7% Screen-To-Body Ratio |
Display PPI | : | ~450 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass 7i |
System Features |
||
Operating System | : | Android - 15 |
Realme UI 6.0 | ||
Chipset | : | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | : | Octa-core 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
CPU | : | Adreno 710 (940 MHz) |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 128GB , 256 GB, 512 GB |
Expandable Storage | : | NO |
Storage Variation | : | - 128 GB 8 GB RAM - 256 GB 8 GB RAM - 256 GB 12 GB RAM - 512 GB 12 GB RAM |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | ||
2nd Camera | : | 50 MP |
f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom | ||
3rd Camera | : | 8 MP |
f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | ||
Back Camera Features | : | - Color spectrum sensor - Triple-LED flash - HDR - Panorama |
Back Camera Video | : | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP |
f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF | ||
Front Carema Features | : | Panorama |
Front Carema Features | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES (Market/Region Dependent) |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
|
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 6000 mAh Si/C Li-Ion |
Battery Charging Time | : | 50% in 24 min |
Note | : | 80W wired |
Special Features | ||
Phone Price | ||
Price | : | 350 |
Price Variation | : | - 128 GB 8 GB RAM - 256 GB 8 GB RAM - 256 GB 12 GB RAM - 512 GB 12 GB RAM |
Realme 14 Pro+ Full Specifications with Price 2025 .