Brand Name | : |
|
Model | : | Find X8 Pro |
Models: PKC110, PKC130 | ||
Category | : | Smart Phone |
Announced | : | 24 October 2024 |
Release | : | 30 October 2024 |
Year | : | 2024 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | : | YES(HSDPA) |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | : | YES |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||
5G Network | : | YES |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 162.3 mm X 76.7 mm X 8.2 mm |
Weight | : | 215 gm |
Color | : | Black, White, Blue |
Body Build | : | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | ||
Display Features |
||
Display Type | : | LTPO AMOLED, |
1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
Display Size | : | 6.78 inches |
Display Resolution | : | 1264 X 2780 pixels |
Display Ratio | : | ~89.8 % Screen-To-Body Ratio |
Display PPI | : | ~450 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
HDR image support | ||
System Features |
||
Operating System | : | Android - 15 |
ColorOS 15 | ||
Chipset | : | Mediatek Dimensity 9400 (3 nm) |
CPU | : | Octa-core 1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720 |
CPU | : | Immortalis-G925 |
Storage |
||
RAM | : | 12 GB, 16 GB |
Phone Storage | : | 256 GB, 512 GB , 1TB |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Quad |
1st Camera | : | 50 MP |
f/1.6, 23mm (wide), PDAF, OIS |
||
2nd Camera | : | 50 MP |
f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS | ||
3rd Camera | : | 50 MP |
f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS | ||
4th Camera | : | 50 MP |
f/2.0, 15mm, 120˚ (ultrawide), PDAF | ||
Back Camera Features | : | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Back Camera Video | : | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP |
f/2.4, 21mm (wide), 1/2.74", 0.8µm | ||
Front Carema Features | : | Panorama |
Front Carema Features | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS (Global Positioning System) | : | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
FM Radio | : | NO |
NFC (Near-field communication) | : | Yes; NFC-SIM, HCE, eSE, eID |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.1 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
• Fingerprint (Under Display, Optical) • Accelerometer • Gyro • Proximity • Compass • Color Spectrum | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5910 mAh SiC |
Charging Type | : | Wire ,Wireless |
Note | : | - 80W wired, PD, PPS, UFCS - 50W wireless |
Special Features | ||
Phone Price | ||
Price | : | 899 |
Price Variation | : | - 256 GB 12 GB RAM -899 $ - 256 GB 16 GB RAM - 949 $ - 512 GB 16 GB RAM -999 $ - 1 TB 16 GB RAM - 1099 $ |
Oppo Find X8 Pro Full Specifications with Price 2024 .
<p><strong>Black Friday Bonanza: Save Big on the Nubia Z60 Ultra Leading Version and Nubia Z60S Pro</strong></p> <p>Black Friday has arrived, and it's the perfect opportunity to elevate your mobile experience. With powerful features for photography, gaming, and ultra-fast performance, the Nub [ Read More]
<b>Oppo Find N5 Set for First-Half 2025 Launch, Tipster Reveals</b> Oppo's upcoming foldable, the Find N5, originally rumored for a Q1 2025 release, may now debut sometime in the first half of the year, according to Chinese tipster Smart Pikachu. This new timeline suggests a launch before July. [ Read More]
<p> Realme has launched early access for its latest interface, Realme UI 6.0. This AI-powered system based on Android 15 was initially promised for the Realme GT 6. Starting today, a select number of Realme GT 6 users in India can preview the beta version of the new software.</p> <p> Realme GT 6 [ Read More]
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]
Tecno has unveiled the Megapad 10, a new tablet aimed at budget-conscious consumers. Despite its “Mega” name, the device offers entry-level specifications suitable for basic tasks. At its core, the Megapad 10 runs on the MediaTek Helio G80 processor, coupled with 4GB of RAM. Storage options i [ Read More]