Brand Name | : | Oppo |
Model | : | A5 Pro |
: | Models: PKP110 | |
Category | : | Smart Phone |
Year | : | |
Available Country | : | China |
Market Status | : | Rumored |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | : | YES(HSDPA) |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 161.5 mm X 74.9 mm X 7.7 mm |
Weight | : | 186 gm |
Color | : | Blue |
Display Features |
||
Display Type | : | AMOLED |
120Hz | ||
Display Size | : | 6.7 inches |
Display Resolution | : | 1080 X 2412 Pixels |
Display Ratio | : | ~89.3% Screen-To-Body Ratio |
Display PPI | : | ~394 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 15 |
ColorOS 15 | ||
Chipset | : | Octa-core 2.5 GHz |
CPU | : | |
CPU | : | |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 256 GB, 512 GB |
Expandable Storage | : | YES |
Memory Slot Type | : | microSDXC |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
- UFS | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Dual |
1st Camera | : | 50 MP |
f/1.8, (wide), PDAF |
||
2nd Camera | : | 2 MP |
f/2.4, (depth) | ||
Back Camera Features | : | LED flash, HDR, panorama |
Back Camera Video | : | 1080p@30/60fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 16 MP |
f/2.2, (wide) | ||
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | 5.3, A2DP, LE, aptX HD |
GPS (Global Positioning System) | : | GPS, GALILEO, GLONASS, BDS |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES(Market/ Region Dependent) |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (under display, optical) - Accelerometer - Proximity - Compass |
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5840 mAh Li-Po |
Note | : | - 45W wired |
Special Features | ||
Phone Price | ||
Price | : | 0 |
Price Variation | : | - 256 GB 8 GB RAM - 512 GB 12 GB RAM |
Oppo A5 Pro Full Specifications with Price 2024 .