Brand Name | : | OnePlus |
Model | : | 13 |
: | Models: PJZ110 | |
Category | : | Smart Phone |
Announced | : | 31 October 2024 |
Release | : | 01 November 2024 |
Year | : | 2024 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | : | YES(HSDPA) |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | : | YES |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||
5G Network | : | YES(SA/NSA) |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | ||
Network Speed Type | : | HSPA, LTE (CA), 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Single SIM , Dual SIM |
Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | ||
Body Features | ||
Body Dimension | : | 162.9 mm X 76.5 mm X 8.5 mm (8.9 mm) |
Weight | : | 210 gm or 213 gm |
Color | : | Black, Blue, White |
Body Build | : | Glass front (Crystal Shield), glass back or silicone polymer back (eco-leather), aluminum frame |
Display Features |
||
Display Type | : | LTPO AMOLED |
1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
Display Size | : | 6.82 inches |
Display Resolution | : | 1440 X 3168 Pixels |
Display Ratio | : | ~90.7 % Screen-To-Body Ratio |
Display PPI | : | ~510 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Crystal Shield super-ceramic glass |
Always-on display | ||
System Features |
||
Operating System | : | Android - 15 |
OxygenOS 15 (International), ColorOS 15 (China) | ||
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
CPU | : | Adreno 830 |
Storage |
||
RAM | : | 12 GB , 16 GB, 24 GB |
Phone Storage | : | 256 GB, 512 GB,1 TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
UFS 4.0 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS |
||
2nd Camera | : | 50 MP |
f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS | ||
3rd Camera | : | 50 MP |
f/2.0, 15mm, 120˚ (ultrawide), PDAF | ||
Back Camera Features | : | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Back Camera Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP |
f/2.4, 21mm (wide), 1/2.74", 0.8µm | ||
Front Carema Features | : | HDR, panorama |
Front Carema Features | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | - 24-bit/192kHz Hi-Res audio |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES(eSE, HCE) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.2 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 6000 mAh Si/C |
Battery Charging Time | : | 50% in 13 min, 100% in 36 min (advertised) |
Note | : | - 100W wired, PD, QC, - 50W wireless - 10W reverse wireless - 5W reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 650 |
OnePlus 13 Full Specifications with Price 2024 .