Brand Name | : |
|
Model | : | 12 |
: | Models: PJD110 | |
Category | : | Smart Phone |
Announced | : | 05 December 2023 |
Release | : | 11 December 2023 |
Year | : | 2023 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) - CDMA 800 |
||
3G Network | : | YES (HSDPA,CDMA) |
- HSDPA 850 / 900 / 1700(AWS) / 2100 - China - CDMA2000 1x | ||
4G Network | : | YES (LTE) |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | ||
5G Network | : | YES(SA/NSA) |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China | ||
Network Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Nano-SIM and eSIM |
Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | ||
Body Features | ||
Body Dimension | : | 163.3 mm X 75.8 mm X 9.2 mm |
Weight | : | 220 gm |
Color | : | Black, Green, Silver |
Body Build | : | - Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame - IP65, waterproof and dustproof |
1B colors, | ||
Display Features |
||
Display Type | : | LTPO AMOLED, |
120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
Display Size | : | 6.82 inches |
Display Resolution | : | 1440 X 3168 Pixels |
Display Ratio | : | ~91.3 % Screen-To-Body Ratio |
Display PPI | : | ~510 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
Always-on display | ||
System Features |
||
Operating System | : | Android - 14 |
OxygenOS 14 (International), ColorOS 14 (China) | ||
Chipset | : | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | : | Octa-core 1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 |
CPU | : | Adreno 750 |
Storage |
||
RAM | : | 12 GB, 16 GB. 24 GB |
Phone Storage | : | 256 GB, 512 GB, 1 TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
256 GB 12 GB RAM 512 GB 16 GB RAM 1 TB 16 GB RAM 1 TB 24 GB RAM | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
2nd Camera | : | 64 MP |
f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom | ||
3rd Camera | : | 48 MP |
f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF | ||
Back Camera Features | : | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Back Camera Video | : | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP |
f/2.4, 21mm (wide), 1/3.14", 0.7µm | ||
Front Carema Features | : | Auto-HDR, panorama |
Front Carema Features | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.4, A2DP, LE, aptX HD |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES, eSE, HCE |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.2 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 5400 mAh Li-Po |
Charging Type | : | Wire And Wireless |
Note | : | - 100W wired, PD, QC, 1-100% in 26 min (advertised) - 50W wireless, 1-100% in 55 min (advertised) - 10W reverse wireless |
Special Features | ||
Phone Price | ||
Price | : | 0 |
OnePlus 12 Full Specifications with Price 2024 .
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
<p>iQOO made its debut in the Indian market in 2020 with the launch of the iQOO 3, selling its products exclusively through its official website and Amazon.in. However, according to a report by Gadgets360, the Vivo sub-brand is preparing to expand into India's offline retail market next month.</ [ Read More]
<p><strong>Black Friday Bonanza: Save Big on the Nubia Z60 Ultra Leading Version and Nubia Z60S Pro</strong></p> <p>Black Friday has arrived, and it's the perfect opportunity to elevate your mobile experience. With powerful features for photography, gaming, and ultra-fast performance, the Nub [ Read More]
<b>Oppo Find N5 Set for First-Half 2025 Launch, Tipster Reveals</b> Oppo's upcoming foldable, the Find N5, originally rumored for a Q1 2025 release, may now debut sometime in the first half of the year, according to Chinese tipster Smart Pikachu. This new timeline suggests a launch before July. [ Read More]
<p> Realme has launched early access for its latest interface, Realme UI 6.0. This AI-powered system based on Android 15 was initially promised for the Realme GT 6. Starting today, a select number of Realme GT 6 users in India can preview the beta version of the new software.</p> <p> Realme GT 6 [ Read More]
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]