Brand Name | : |
|
Model | : | ThinkPhone |
Category | : | Smart Phone |
Announced | : | 05 January 2023 |
Release | : | 29 January 2023 |
Year | : | 2023 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | : | YES(HSDPA) |
- HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW - HSDPA 850 / 900 / 1900 / 2100 - PRC |
||
4G Network | : | YES (LTE) |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW - 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - PRC |
||
5G Network | : | YES(SA/NSA/Sub6) |
- 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW - 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - PRC |
||
Network Speed Type | : | HSPA, LTE (CA), 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Single SIM, Dual SIM |
- Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Body Features | ||
Body Dimension | : | 158.8 mm X 74.4 mm X 8.3 mm |
Weight | : | 188.5 gm |
Color | : | Carbon Black |
Display Features |
||
Display Type | : | P-OLED |
1B colors, 144Hz, HDR10+ | ||
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display Ratio | : | ~89.0% Screen-To-Body Ratio |
Display PPI | : | ~399 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
System Features |
||
Operating System | : | Android - 13 |
Chipset | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
CPU | : | Adreno 730 |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 128 GB, 256 GB, 512 GB |
Expandable Storage | : | NO |
Expandable Storage | : | - |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
- UFS 3.1 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP, f/1.8, (wide), 1/1.5 |
2nd Camera | : | 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
3rd Camera | : | 2 MP, f/2.4, (depth) |
Back Camera Video | : | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | - 32 MP, f/2.5, (wide), 0.7µm, AF - ROW model - 16 MP, f/2.0, (wide), 1.0µm - PRC model |
Front Carema Features | : | 4K@30fps, 1080p@30/60fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 3.1 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (under display, optical) - Accelerometer - Gyro - proximity - Compass - Barometer (North America only) |
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 5000 mAh Li-Po |
Note | : | - 68W wired - 15W wireless |
Special Features | ||
Phone Price | ||
Price | : | 775 |
Price Variation | : | - 128 GB 8 GB RAM - 256 GB 8 GB RAM - 775 $ - 256 GB 12 GB RAM - 512 GB 12 GB RAM |
Motorola ThinkPhone Full Specifications with Price 2024 .
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
<p>iQOO made its debut in the Indian market in 2020 with the launch of the iQOO 3, selling its products exclusively through its official website and Amazon.in. However, according to a report by Gadgets360, the Vivo sub-brand is preparing to expand into India's offline retail market next month.</ [ Read More]
<p><strong>Black Friday Bonanza: Save Big on the Nubia Z60 Ultra Leading Version and Nubia Z60S Pro</strong></p> <p>Black Friday has arrived, and it's the perfect opportunity to elevate your mobile experience. With powerful features for photography, gaming, and ultra-fast performance, the Nub [ Read More]
<b>Oppo Find N5 Set for First-Half 2025 Launch, Tipster Reveals</b> Oppo's upcoming foldable, the Find N5, originally rumored for a Q1 2025 release, may now debut sometime in the first half of the year, according to Chinese tipster Smart Pikachu. This new timeline suggests a launch before July. [ Read More]
<p> Realme has launched early access for its latest interface, Realme UI 6.0. This AI-powered system based on Android 15 was initially promised for the Realme GT 6. Starting today, a select number of Realme GT 6 users in India can preview the beta version of the new software.</p> <p> Realme GT 6 [ Read More]
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]