Brand Name | : | Infinix |
Model | : | Smart |
Category | : | Smart Phone |
Announced | : | 2017 |
Release | : | 2017 |
Year | : | 2017 |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA |
2G Network | : | YES |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | : | YES |
- HSDPA 850 / 900 / 2100 - HSDPA 900 / 2100 - HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
Network Speed Type | : | HSPA 42.2/5.76 Mbps |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Micro-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 144.9 mm X 71.9 mm X 8.4 mm |
Weight | : | 145 g |
Color | : | Champagne gold, Sandstone Black, Bordeaux red, Mysterious blue, Apple Green |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 5.0 inches |
Display Resolution | : | 720 X 1280 pixels |
Display Ratio | : | ~66.2 % Screen-To-Body Ratio |
Display PPI | : | ~294 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 7.0 |
Nougat | ||
Chipset | : | Mediatek MT6580 (28 nm) |
CPU | : | Quad-core 1.3 GHz Cortex-A7 |
CPU | : | Mali-400MP2 |
Storage |
||
RAM | : | 1 GB |
Phone Storage | : | 16 GB |
Expandable Storage | : | YES |
Expandable Storage | : | Up to 64 GB |
Memory Slot Type | : | microSDXC |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Single |
1st Camera | : | 8 MP |
AF | ||
Back Camera Features | : | LED flash, panorama, HDR |
Back Camera Video | : | 720p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | 2 MP |
Front Carema Features | : | LED flash |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 b/g/n |
Bluetooth | : | 4.0, A2DP, LE |
GPS (Global Positioning System) | : | GPS |
FM Radio | : | YES |
NFC (Near-field communication) | : | NO |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | microUSB 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Accelerometer, proximity | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 3060 mAh Li-Ion |
Special Features | ||
Phone Price | ||
Price | : | 85 |
Infinix Smart Full Specifications with Price 2024 .