Brand Name | : | Huawei |
Model | : | Nova 5z |
Category | : | Smart Phone |
Announced | : | October 2019 |
Release | : | November 2019 |
Year | : | 2019 |
Available Country | : | China |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / LTE |
2G Network | : | YES(GSM,CDMA) |
GSM 850 MHz/ 900 MHz/ 1800 MHz/ 1900 MHz- SIM 1 & SIM 2 CDMA 800 MHz & TD-SCDMA | ||
3G Network | : | YES(HSDPA) |
HSDPA 800 MHz / 850 MHz/ 900 MHz/ 1700 MHz(AWS) / 2100 MHz | ||
4G Network | : | YES(LTE) |
LTE band 1(2100 MHz), 3(1800 MHz), 4(1700/2100 MHz), 5(850 MHz), 8(900 MHz), 19(800 MHz), 34(2000 MHz), 38(2600 MHz), 39(1900 MHz), 40(2300 MHz), 41(2500 MHz) | ||
5G Network | : | NO |
Network Speed Type | : | HSPA, LTE-A |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Hybrid Dual SIM |
Nano-SIM, Dual Stand-By | ||
Body Features | ||
Body Dimension | : | 156.1 mm X 73.9 mm X 8.3 mm |
Weight | : | 178 gm |
Color | : | Black, Aurora, Emerald Green |
Display Features |
||
Display Type | : | LTPS IPS LCD |
Capacitive Touchscreen, 16M Colors | ||
Display Size | : | 6.26 Inches |
Display Resolution | : | 1080 X 2340 Pixels |
Display Ratio | : | ~83.4 % Screen-To-Body Ratio |
Display PPI | : | ~412 PPI (Pixels Per Inch) |
Display Multitouch | : | Yes |
DCI-P3 | ||
System Features |
||
Operating System | : | Android - 9.0 Pie |
EMUI 9.1 | ||
Chipset | : | HiSilicon Kirin 810 (7 nm) |
CPU | : | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
CPU | : | Mali-G52 MP6 |
Storage |
||
RAM | : | 6 GB |
Phone Storage | : | 64 GB ,128 GB |
Expandable Storage | : | YES |
Expandable Storage | : | Up To 256 GB |
Memory Slot Type | : | Nano Memory |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
Uses Shared SIM Slot | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Quad |
1st Camera | : | 48 MP, f/1.8, 26mm (wide), 1/2 |
2nd Camera | : | 8 MP, f/2.4, (ultrawide) |
3rd Camera | : | 2 MP, f/2.4, 27mm (wide) dedicated macro camera |
4th Camera | : | 2 MP, f/2.4, depth sensor |
Back Camera Video | : | 2160p@30fps, 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP, f/2.0 |
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Audio Format | : | MP3,WAV |
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Audio Note | : | - Active noise cancellation with dedicated mic |
Communication Features | ||
WLAN | : | YES(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot) |
Bluetooth | : | YES(VERSION 5.0, A2DP, LE) |
GPS (Global Positioning System) | : | YES(A-GPS, GLONASS, BDS) |
FM Radio | : | YES |
NFC (Near-field communication) | : | - |
Infrared Port | : | - |
USB (Universal Serial Bus) | : | YES(microUSB Version 2.0) |
OTG (On-The-Go) | : | - |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass | ||
Features | ||
Java | : | NO |
Alert Type | : | Vibration; MP3, WAV ringtones |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-Removable 4000 mAh Li-Po |
Battery Charging Time | : | Fast battery charging 20W |
Battery Talktime | : | - |
Battery Talktime | : | - |
Special Features | ||
Phone Price | ||
Price | : | 225 |
Huawei Nova 5z Full Specifications with Price 2024 .