Brand Name | : | Huawei |
Model | : | nova 13 Pro |
: | Models:MIS-AL00 | |
Category | : | Smart Phone |
Announced | : | 22 October 2024 |
Release | : | 25 October 2024 |
Year | : | 2024 |
Available Country | : | China |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM,CDMA) |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
||
3G Network | : | YES(HSDPA, CDMA) |
- HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x | ||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.4 mm X 74.9 mm X 7.8 mm |
Weight | : | 209 gm |
Color | : | Black, White, Purple, Green |
Display Features |
||
Display Type | : | LTPO OLED |
1B colors, HDR, 120Hz | ||
Display Size | : | 6.76 inches |
Display Resolution | : | 1224 X 2776 Pixels |
Display Ratio | : | ~88.9 % Screen-To-Body Ratio |
Display PPI | : | ~449 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Aluminosilicate glass |
System Features |
||
Operating System | : | HarmonyOS - 4.2 |
Chipset | : | |
CPU | : | |
CPU | : | |
Storage |
||
Phone Storage | : | 256GB, 512GB, 1TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.4-4.0, 23mm (wide), PDAF, OIS | ||
2nd Camera | : | 12 MP |
f/2.4, 69mm (telephoto), PDAF, OIS | ||
3rd Camera | : | 8 MP |
f/2.2, 16mm, 112˚ (ultrawide), AF | ||
Back Camera Features | : | Laser AF, LED flash, panorama, HDR |
Back Camera Video | : | 4K, 1080p, gyro-EIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Dual |
1st Camera | : | 8 MP |
f/2.2, 52mm (telephoto), AF, 2x optical zoom | ||
2nd Camera | : | 60 MP |
f/2.4, 17mm, 100˚ (ultrawide), AF | ||
Front Carema Features | : | HDR, panorama |
Front Carema Features | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES (NFC-SIM, HCE) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (under display, optical) - accelerometer - gyro - compass - color spectrum - BDS Satellite Calling and Message - Virtual proximity sensing |
||
Features | ||
Java | : | NO |
Language | : | Multi Languages |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5000 mAh Li-Po |
Battery Charging Time | : | 3-50% in 9 min (advertised) |
Note | : | - 100W wired - 5W reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 0 |
Huawei nova 13 Pro Full Specifications with Price 2024 .