Overview |
||
Model | : | nova 13 Pro |
OS | : | HarmonyOS 4.2 |
Internal Memory | : | 256GB, 512GB, 1TB |
Display Type | : | LTPO OLED |
Display Size | : | 6.76 inches |
Display Resolution | : | 1224 X 2776 Pixels |
Battery | : | Li-Po 5000 mAh
Non-removable |
Official Price | : | 525 $ |
Unofficial Price | : | 0 $ |
Offer Price | : | 0 $ |
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
Brand Name | : |
|
Model | : | nova 13 Pro |
Models:MIS-AL00 | ||
Category | : | 2 |
Announced | : | 22 October 2024 |
Release | : | 25 October 2024 |
year_id | : | 25 |
year_id | : | 25 |
product_available | : | China |
availability_id | : | 1 |
product_made | : | China |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM,CDMA) |
2G Network Bands | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA, CDMA) |
3G Network Bands | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES |
4G Network Bands | : | LTE |
5G Network | : | YES |
5G Network Bands | : | SA/NSA |
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.4 mm X 74.9 mm X 7.8 mm |
Weight | : | 209 gm |
Color | : | Black, White, Purple, Green |
Display Features |
||
Display Type | : | LTPO OLED |
1B colors, HDR, 120Hz | ||
Display Size | : | 6.76 inches |
Display Resolution | : | 1224 X 2776 Pixels |
Display Ratio | : | ~88.9 % Screen-To-Body Ratio |
Display PPI | : | ~449 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Aluminosilicate glass |
System Features |
||
Operating System | : | HarmonyOS - 4.2 |
Chipset | : | |
CPU | : | |
CPU | : | |
Storage |
||
Phone Storage | : | 256GB, 512GB, 1TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.4-4.0, 23mm (wide), PDAF, OIS | ||
2nd Camera | : | 12 MP |
f/2.4, 69mm (telephoto), PDAF, OIS | ||
3rd Camera | : | 8 MP |
f/2.2, 16mm, 112˚ (ultrawide), AF | ||
Back Camera Features | : | Laser AF, LED flash, panorama, HDR |
Back Camera Video | : | 4K, 1080p, gyro-EIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Dual |
1st Camera | : | 8 MP |
f/2.2, 52mm (telephoto), AF, 2x optical zoom | ||
2nd Camera | : | 60 MP |
f/2.4, 17mm, 100˚ (ultrawide), AF | ||
Front Carema Features | : | HDR, panorama |
Front Carema Features | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
FM Radio | : | NO |
NFC | : | YES (NFC-SIM, HCE)(Near-field communication) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (under display, optical) - accelerometer - gyro - compass - color spectrum - BDS Satellite Calling and Message - Virtual proximity sensing |
||
Features | ||
Java | : | NO |
Language | : | Multi Languages |
Massageing | : | - SMS - MMS - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5000 mAh Li-Po |
Charging Type | : | Wire |
Battery Charging Time | : | 3-50% in 9 min (advertised) |
Note | : | - 100W wired - 5W reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 525 |
Unofficial Price | : | 0 |
Offer Price | : | 0 |
Huawei nova 13 Pro Full Specifications with Price 2024 .
Tecno has unveiled the Megapad 10, a new tablet aimed at budget-conscious consumers. Despite its “Mega” name, the device offers entry-level specifications suitable for basic tasks. At its core, the Megapad 10 runs on the MediaTek Helio G80 processor, coupled with 4GB of RAM. Storage options i [ Read More]
Oppo Reno13 Pro Details Leak: Bigger Battery, Advanced Camera, and Enhanced Charging Features
Oppo is gearing up for the launch of its next flagship in the Reno series, the Reno13 Pro[ Read More]
Vivo is reportedly developing a new smartphone, the S20, which will occupy an important spot just below the company's flagship X series. The upcoming S20 is expected to be a significant release for Vivo. Measuring just 7.19mm thick, the S20 will house an impressive 6,500 mAh battery, despite bein [ Read More]
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]