Brand Name | : | Honor |
Model | : | Play9T |
ALT-AN00 | ||
Category | : | Smart Phone |
Announced | : | 06 September 2024 |
Release | : | 06 September 2024 |
Year | : | 2024 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
||
3G Network | : | YES |
- HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1x |
||
4G Network | : | YES |
1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
5G Network | : | YES |
1, 5, 8, 28, 41, 78 SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 166.9 mm X 76.8 mm X 8.1 mm |
Weight | : | 197 gm or 199 gm |
Color | : | Black, White, Green |
- IP64, dust and water resistant | ||
Display Features |
||
Display Type | : | TFT LCD |
120Hz | ||
Display Size | : | 6.77 inches |
Display Resolution | : | 720 X 1610 Pixels |
Display Ratio | : | ~86.0% Screen-To-Body Ratio |
Display PPI | : | ~261 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 14 |
Magic OS 8 | ||
Chipset | : | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | : | Octa-core 2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55 |
CPU | : | Adreno 613 |
Storage |
||
RAM | : | 8 GB, 12 GB |
Phone Storage | : | 128 GB, 256 GB |
Expandable Storage | : | NO |
Memory Slot Type | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
- UFS 3.1 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Dual |
1st Camera | : | 50 MP |
f/1.8, (wide), AF | ||
2nd Camera | : | 2 MP |
f/2.4, (depth) | ||
Back Camera Features | : | LED flash, HDR, panorama |
Back Camera Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 5 MP |
f/2.2, (wide) | ||
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.0, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
NFC (Near-field communication) | : | NO |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (side-mounted), accelerometer, proximity (ultrasound), compass | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Language |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 6000 mAh Li-Po |
Note | : | - 35W wired |
Special Features | ||
Phone Price | ||
Price | : | 130 |
Honor Play9T Full Specifications with Price 2024 .