Brand Name | : | Honor |
Model | : | Play9C |
JDY-AN00 | ||
Category | : | Smart Phone |
Announced | : | 26 September 2024 |
Release | : | 26 September 2024 |
Year | : | 2024 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
||
3G Network | : | YES |
- HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1x |
||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.6 mm X 75.3 mm X 8.4 mm |
Weight | : | 190 gm |
Color | : | Black, Blue |
Display Features |
||
Display Type | : | TFT LCD |
90Hz, 780 nits (peak) | ||
Display Size | : | 6.56 inches |
Display Resolution | : | 720 X 1612 Pixels |
Display Ratio | : | ~83.9% Screen-To-Body Ratio |
Display PPI | : | ~269 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 14 |
Magic OS 8 | ||
Chipset | : | Mediatek Dimensity 6100+ (6 nm) |
CPU | : | Octa-core 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
CPU | : | Mali-G57 MC2 |
Storage |
||
RAM | : | 6 GB, 8 GB, 12 GB |
Phone Storage | : | 128 GB, 256 GB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Single |
1st Camera | : | 13 MP |
f/1.8, (wide) | ||
Back Camera Features | : | LED flash, HDR, panorama |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 5 MP |
f/2.2, (wide) | ||
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE, aptX HD |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
NFC (Near-field communication) | : | NO |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (side-mounted), accelerometer, proximity, compass | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5200 mAh Li-Po |
Note | : | - 10W wired - 2.5W reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 125 |
Honor Play9C Full Specifications with Price 2024 .