OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
Brand Name | : |
|
Model | : | S75 |
Models:BM1S1B | ||
Category | : | 7 |
Announced | : | 24 February 2023 |
Release | : | July 2023 |
year_id | : | 24 |
year_id | : | 24 |
availability_id | : | 1 |
Network Features | ||
2G Network | : | YES(GSM) |
2G Network Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | YES(HSDPA) |
3G Network Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES |
4G Network Bands | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 39, 40, 41 |
5G Network | : | YES(SA/NSA/Sub6/mmWave) |
5G Network Bands | : | 1, 2, 3, 5, 7, 8, 20, 23, 28, 38, 40, 41, 75, 77, 78, 255, 256 SA/NSA/Sub6/mmWave |
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Nano-SIM |
Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | ||
Body Features | ||
Body Dimension | : | 171 mm X 80 mm X 11.9 mm |
Weight | : | 268 gm |
Color | : | Black |
Body Build | : | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
- IP68/IP69 dust/water resistant (up to 5m for 35 min) - Drop-to-concrete resistance from up to 1.8m - MIL-STD-810H compliant |
||
Display Features |
||
Display Type | : | IPS LCD |
120Hz | ||
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 X 2408 Pixels |
Display Ratio | : | ~76.7 % Screen-To-Body Ratio |
Display PPI | : | ~400 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
System Features |
||
Operating System | : | Android - 12 |
Chipset | : | Mediatek Dimensity 930 (6 nm) |
CPU | : | Octa-core 2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
CPU | : | IMG BXM-8-256 |
Storage |
||
RAM | : | 6 GB |
Phone Storage | : | 128 GB |
Expandable Storage | : | YES |
Memory Slot Type | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.8, (wide), PDAF | ||
2nd Camera | : | 8 MP |
f/2.2, (ultrawide) | ||
3rd Camera | : | 2 MP |
f/2.4, (macro) | ||
Back Camera Features | : | Dual-LED flash, HDR, panorama |
Back Camera Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 8 MP |
f/2.0, (wide) | ||
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | BT 5.1, A2DP, LE |
GPS (Global Positioning System) | : | GPS (L1+L5), GALILEO, GLONASS, BDS |
FM Radio | : | Unknown |
NFC | : | YES(Near-field communication) |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Emergency SOS via satellite (Bullitt Satellite Connect service) | ||
Features | ||
Java | : | NO |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-removable 5000 mAh Li-Po |
Charging Type | : | Wireless |
Note | : | 15W |
Special Features | ||
Phone Price | ||
Price | : | 575 |
Unofficial Price | : | 0 |
Offer Price | : | 0 |
Cat S75 Full Specifications with Price 2024 .
The highly anticipated Huawei Mate70 series is set to debut this month, a launch officially confirmed by Huawei itself, though the exact date remains unannounced. However, reliable Chinese leakster Digital Chat Station hints at a November 19 launch event for the Mate70 series, which could also intro [ Read More]
Tecno has unveiled the Megapad 10, a new tablet aimed at budget-conscious consumers. Despite its “Mega” name, the device offers entry-level specifications suitable for basic tasks. At its core, the Megapad 10 runs on the MediaTek Helio G80 processor, coupled with 4GB of RAM. Storage options i [ Read More]
Oppo Reno13 Pro Details Leak: Bigger Battery, Advanced Camera, and Enhanced Charging Features
Oppo is gearing up for the launch of its next flagship in the Reno series, the Reno13 Pro[ Read More]
Vivo is reportedly developing a new smartphone, the S20, which will occupy an important spot just below the company's flagship X series. The upcoming S20 is expected to be a significant release for Vivo. Measuring just 7.19mm thick, the S20 will house an impressive 6,500 mAh battery, despite bein [ Read More]
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]