Brand Name | : | Blackview |
Model | : | BV9200 |
Category | : | Rugged Phone |
Announced | : | 28 December 2022 |
Release | : | 09 January 2023 |
Year | : | 2023 |
Available Country | : | Global |
Market Status | : | Available |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / LTE |
2G Network | : | YES(GSM, CDMA) |
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 |
||
3G Network | : | YES (HSDPA) |
- HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | : | YES (LTE) |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | ||
Network Speed Type | : | HSPA, LTE |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 174.5 mm X 81.8 mm X 13.6 mm |
Weight | : | 310 gm |
Color | : | Black, Orange, Green |
Display Features |
||
Display Type | : | IPS LCD |
120Hz | ||
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 X 2408 Pixels |
Display Ratio | : | ~ 73.5% Screen-To-Body Ratio |
Display PPI | : | ~400 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
System Features |
||
Operating System | : | Android - Doke-OS 3.1 |
Chipset | : | Mediatek Helio G96 (12 nm) |
CPU | : | Octa-core 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
CPU | : | Mali-G52 MC2 |
Storage |
||
RAM | : | 8 GB |
Phone Storage | : | 256 GB |
Expandable Storage | : | YES |
Expandable Storage | : | up to 512GB |
Memory Slot Type | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
- UFS 2.1 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP, (wide), 1/2.76 |
2nd Camera | : | 8 MP, 120˚, (ultrawide) |
3rd Camera | : | 0.3 MP, (depth) |
Back Camera Video | : | 1440p@30fps, 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 16 MP, (wide), 1/3 |
Front Carema Features | : | 1080p |
Multimedia Features |
||
Loudspeaker | : | YES (Dual speakers) |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | YES |
NFC (Near-field communication) | : | YES |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
-Fingerprint (side-mounted) - Accelerometer - Gyro - Proximity - Compass - Barometer |
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Massageing | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 5000 mAh Li-Po |
Note | : | - 66W wired - 30W wireless |
Special Features | ||
Phone Price | ||
Price | : | 400 |
Blackview BV9200 Full Specifications with Price 2024 .