Overview |
||
Model | : | Find N3 Flip |
OS | : | Android 13 ColorOS 13.2 |
Chipset | : | Mediatek Dimensity 9200 (4 nm) |
CPU | : | Octa-core |
GPU | : | Immortalis-G715 MC11 |
RAM | : | 12 GB |
Internal Memory | : | 256 GB, 512 GB |
Display Type | : | Foldable LTPO AMOLED |
Display Size | : | 6.8 inches |
Display Resolution | : | 1080 x 2520 pixels |
Battery | : | Li-Po 4300 mAh
Non Removable |
Official Price | : | 950 $ |
Oppo Find N3 Flip Full Specification |
||
Product Name | : | Oppo Find N3 Flip |
Brand Name | : |
|
Model | : | Find N3 Flip |
Made In | : | China |
Announced Date | : | 29 August 2023 |
Release Date | : | September 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 13 ColorOS 13.2 |
Chipset | : | Mediatek Dimensity 9200 (4 nm) |
CPU | : | Octa-core |
GPU | : | Immortalis-G715 MC11 |
RAM | : | 12 GB |
Internal Memory / ROM | : | 256 GB, 512 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 8, 12, 28, 38, 41, 66, 77, 78, 79 SA/NSA |
Speed Type | : | HSPA, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Foldable LTPO AMOLED |
: | 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) | |
Display Size | : | 6.8 inches |
Display Resolution | : | 1080 x 2520 pixels |
Display PPI | : | ~403 PPI (Pixels Per Inch) |
Display Ratio | : | ~85.6% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Note | : | Cover display: AMOLED, Corning Gorilla Glass Victus 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 32 MP | |
: | 48 MP | |
Video | : | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
Video | : | LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 4K@30fps, 1080p@30; gyro-EIS |
Front Camera Note | : | HDR, panorama |
Body Features |
||
Body Dimension | : | Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm |
Body Weight | : | 198 gm |
Body Color | : | Astral Black, Moonlit Gold, Mist Rose |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-b | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | : | BT 5.3, A2DP, LE, aptX HD |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES,eSE, HCE, NFC-SIM |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4300 mAh |
Battery Charging Time | : | 50% in 23 min (advertised) |
Battery Charging Time | : | - 44W wired - Reverse wired |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Prices |
||
Price | : | 950.00 USD |
Latest Price updated on 2023-08-31 |
Oppo Find N3 Flip Full Specifications with Price 2023 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]