Overview |
||
Model | : | Mate 60 Pro |
OS | : | HarmonyOS 4.0 (China) |
Chipset | : | Kirin 9000S (5 nm) |
CPU | : | Octa-core |
GPU | : | Maleoon 910 GPU |
RAM | : | 12 GB |
Internal Memory | : | 256 GB, 512 GB , 1 TB |
Display Type | : | LTPO OLED |
Display Size | : | 6.82 inches |
Display Resolution | : | 1212 x 2616 pixels |
Battery | : | Li-Po 5000 mAh
Non Removable |
Official Price | : | 975 $ |
Huawei Mate 60 Pro Full Specification |
||
Product Name | : | Huawei Mate 60 Pro |
Brand Name | : |
|
Model | : | Mate 60 Pro |
Made In | : | China |
Announced Date | : | 29 August 2023 |
Release Date | : | 29 August 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | HarmonyOS 4.0 (China) |
Chipset | : | Kirin 9000S (5 nm) |
CPU | : | Octa-core |
GPU | : | Maleoon 910 GPU |
RAM | : | 12 GB |
Internal Memory / ROM | : | 256 GB, 512 GB , 1 TB |
Expandable Memory | : | YES |
Expandable Storage | : | Up to 256 GB |
SD Card Slot | : | NM - Nano Memory (uses shared SIM slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES (HSDPA,CDMA) |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES (LTE) |
Speed Type | : | HSPA, LTE-A |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO OLED |
: | 1B colors, 120Hz | |
Display Size | : | 6.82 inches |
Display Resolution | : | 1212 x 2616 pixels |
Display PPI | : | ~440 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.5% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Huawei Kunlun Glass 2 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 48 MP | |
: | 12 MP | |
Video | : | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Video | : | LED flash, panorama, HDR |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 13 MP | |
Video | : | 4K@30/60fps, 1080p@30/60/240fps |
Front Camera Note | : | TOF 3D, (depth/biometrics sensor), HDR, panorama |
Body Features |
||
Body Dimension | : | 163.7 x 79 x 8.1 mm |
Body Weight | : | 225 gm |
Body Color | : | Black, White, Green, Purple |
Sim Type | : | Hybrid Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | 32-bit/384kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
Global Positioning System | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.1,Display Port 1.2 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | 100% in 30 min (advertised) |
Battery Charging Time | : | 88W wired, 50W wireless 20W reverse wireless |
More Features |
||
Sensor | : | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message |
Prices |
||
Price | : | 975.00 USD |
Latest Price updated on 2023-08-31 |
Huawei Mate 60 Pro Full Specifications with Price 2023 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]