Overview |
||
Model | : | 5 |
OS | : | Android 13 planned upgrade to Android 14 |
Chipset | : | Qualcomm QCM 6490 |
CPU | : | Octa-core |
GPU | : | Qualcomm Adreno 642L @ 812MHz |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Display Type | : | OLED |
Display Size | : | 6.46 inches |
Display Resolution | : | 1224 X 2700 pixels |
Battery | : | Li-ion 4200 mAh
Removable |
Official Price | : | 760 $ |
Fairphone 5 Full Specification |
||
Product Name | : | Fairphone 5 |
Brand Name | : |
|
Model | : | 5 |
Made In | : | China |
Announced Date | : | 30 August 2023 |
Release Date | : | September 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 13 planned upgrade to Android 14 |
Chipset | : | Qualcomm QCM 6490 |
CPU | : | Octa-core |
GPU | : | Qualcomm Adreno 642L @ 812MHz |
RAM | : | 8 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | microSD up to 2TB (SD 3.0) |
SD Card Slot | : | microSDHC |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network | : | YES(SA/NSA) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | OLED |
: | 90Hz, 880 nits (peak) | |
Display Size | : | 6.46 inches |
Display Resolution | : | 1224 X 2700 pixels |
Display PPI | : | ~459 PPI (Pixels Per Inch) |
Display Ratio | : | ~82.8 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 0.7mm, fully laminated with oleophobic coating |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 50 MP | |
Video | : | - Max video resolution 4000 x 3000 (4K UHD) - Video capture 1080p @ 30/60 fps 4K video resolution at 30fps - Slow-motion @ 120fps and 240fps |
Video | : | F1.88, Sony IMX 800 1/1.56 Inch size, 1.0um Pixel size Different modes: 50MP “High resolution” Combining 4 Pixels next to each other “Pixel Binning” to collect more light for better dynamic range -> normal mode, 12.5 MP Optical image stabilization + electronic image stabilization 84.1 degree field of view Number of lens elements: 6 (with anti reflective coating) Up to 8x digital zoom Ultra Wide lens: 50 megapixels -> 12.5 megapixel output (pixel binning), 1/2.51 inch, 0.7 um pixel size (“1.4 um” when pixel binning), F2.2. SONY IMX 858 Autofocus Macro Mode (minimum focus distance 2.5cm) Electronic image stabilization 117 degree field of view 6 lens elements Both rear cameras Time of flight sensor |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 50 MP | |
Front Camera Note | : | F/2.45 with HDR support Image sensor JN1 1/2.76" sensor, 0,64 um pixel size (“1,28” when pixel binning) 90 degree field of view Electronic Image Stabilization Up to 1,5x digital zoom Video capture 4k at 30fps Display used as flash |
Body Features |
||
Body Dimension | : | 162mm x 75.5mm x 10.5mm |
Body Color | : | Matte Black, Sky Blue, Transparent Edition |
Sim Type | : | Dual SIM |
: | Nano-SIM and eSIM | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.2, A2DP, LE |
Global Positioning System | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Removable Li-ion 4200 mAh |
Talk Time | : | 12 hours |
Standby Time | : | 459 hours |
Battery Charging Time | : | 50% charge in 30min with minimum 30W charger |
Battery Charging Time | : | Nominal voltage: 3.87V |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Standard 5-year warranty |
Special In Box | : | Eco-friendly packaging - Handset X 1 - Quick-start guide X 1 |
Prices |
||
Price | : | 760.00 USD |
Latest Price updated on 2023-08-31 |
Fairphone 5 Full Specifications with Price 2023 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]